An 8-storey office building benefiting from a unique design with a curved façade, providing occupiers with excellent views and natural light.
Each floor is designed around the central atrium, keeping occupier wellness and flexibility in mind.

Existing tenants



Available Work Space
Building G features three floors of fully upgraded accommodation, ranging from 23,887 sq. ft. to 76,053 sq. ft., all fitted to the highest specifications.
| Floor / Offering | Suite | Sq. ft. | Sq. m. | Status |
|---|---|---|---|---|
| 3rd floor
|
Suite 1 | 5,911 | 549 | Fully Occupied |
| Suite 2 | 10,850 | 1,008 | Available | |
| Suite 3 | 4,529 | 421 | Fully Occupied | |
| Suite 4 | 4,709 | 438 | Fully Occupied | |
| 4th floor
|
Suite 1 | 7,327 | 681 | Fully Occupied |
| Suite 2 | 9,889 | 919 | Available | |
| Suite 3 | 4,552 | 423 | Fully Occupied | |
| Suite 4 | 4,271 | 397 | Available | |
| 5th floorComing Soon
|
Suite 1 | 8,687 | 807 | Available |
| Suite 2 | 8,055 | 748 | Reserved | |
| Suite 3 | 4,485 | 417 | Available | |
| Suite 4 | 4,854 | 451 | Available | |
| 6th floor | — | 26,085 | 2,424 | — |
| 7th floor | — | 23,887 | 2,219 | — |
| Terrace Area | — | 1,425 | 132 | — |




